A járvány kezdete óta bevezetett intézkedések a közösségi közlekedést is jelentősen érintik, az utazási szokások megváltozása pedig az alkalmazásaink használatát is befolyásolja. Ezen az oldalon szeretnénk megosztani veletek néhány statisztikát arról, hogy az elmúlt időszakban hogyan alakultak az alkalmazásaink felhasználószámai az egyes városokban.
Fontos, hogy ezek a számok nem az utazások számát jelölik – ez az információ csak a közlekedési társaságoknál állhat rendelkezésre –, hanem az alkalmazásaink használatának gyakoriságát a járványt megelőző időszakhoz képest. Ennek ellenére természetesen van összefüggés az app használata és az utazások száma között, így bízunk abban, hogy így is hasznos vagy érdekes információ lehet számotokra.
A közlekedési változásokról készült rövid összefoglalónkat itt érhetitek el.
Az alábbiakban feltüntetett értékek a 2020. február 2. és 2020. március 7. közötti öt hetes referencia-időszak átlagát alapul véve, a hét azonos napjához képest értendők. Az egy-két napos kiugrások többnyire a nagyobb menetrend-frissítésekhez kapcsolódnak, ezekből nem következik az utazásszám növekedése. Az adatokat heti rendszerességgel frissítjük.
(A városok neveire kattintva az egyes vonalak ki- és bekapcsolhatóak.)
Dátum | Összesített | Budapest | Debrecen | Szeged | Pécs | Miskolc | Nyíregyháza |
---|---|---|---|---|---|---|---|
2020-02-24 | -5.2% | -4.6% | -6.6% | -4.8% | -7.3% | -11.6% | -4.3% |
2020-02-25 | -3.8% | -3.7% | -2.3% | -5.8% | -2.2% | -1.6% | -6.5% |
2020-02-26 | -2.7% | -2.9% | -0.3% | -3.8% | +1.4% | -7.0% | -0.7% |
2020-02-27 | +0.3% | +2.0% | +0.4% | -5.6% | -1.2% | -12.7% | -6.3% |
2020-02-28 | +2.2% | +3.0% | -0.9% | -3.1% | -4.1% | -0.1% | +10.7% |
2020-02-29 | -2.1% | -2.3% | +1.0% | -6.0% | -6.6% | -1.2% | +8.6% |
2020-03-01 | +4.8% | +3.8% | +21.1% | -5.3% | -8.0% | +19.4% | -12.2% |
2020-03-02 | +0.8% | -0.4% | +18.4% | -8.7% | +5.3% | +4.3% | -6.1% |
2020-03-03 | +4.2% | +5.1% | +11.9% | -9.4% | -0.9% | +5.0% | +3.6% |
2020-03-04 | +2.2% | +2.5% | +7.5% | -7.2% | -3.7% | +10.6% | -0.5% |
2020-03-05 | -1.4% | -2.4% | +6.7% | -6.9% | +3.0% | +6.1% | +3.4% |
2020-03-06 | -2.5% | -3.4% | +3.2% | -4.1% | +2.5% | -3.0% | +4.2% |
2020-03-07 | -1.7% | -2.9% | -0.5% | +1.3% | +2.7% | +6.7% | +2.5% |
2020-03-08 | -3.3% | -3.4% | -4.7% | -4.2% | -7.9% | +8.7% | -2.2% |
2020-03-09 | -6.0% | -5.6% | -8.6% | -9.7% | -2.3% | +3.1% | -7.4% |
2020-03-10 | +2.0% | +3.1% | +5.2% | -14.5% | -8.6% | +20.6% | -2.3% |
2020-03-11 | -7.1% | -5.1% | -10.0% | -21.1% | -7.8% | +3.7% | -15.8% |
2020-03-12 | -17.1% | -15.1% | -25.6% | -28.7% | -16.6% | -9.1% | -13.3% |
2020-03-13 | -25.3% | -25.7% | -27.4% | -25.8% | -23.6% | -19.3% | -16.6% |
2020-03-14 | -27.2% | -28.9% | -19.0% | -33.2% | -25.8% | -7.7% | -29.6% |
2020-03-15 | -34.0% | -34.1% | -36.6% | -41.3% | -47.2% | -26.3% | -4.0% |
2020-03-16 | -39.8% | -35.8% | -54.4% | -52.2% | -52.1% | -35.0% | -50.4% |
2020-03-17 | -47.2% | -50.3% | -36.7% | -39.6% | -39.5% | -26.0% | -55.5% |
2020-03-18 | -48.6% | -52.0% | -40.6% | -39.8% | -16.3% | -22.9% | -67.1% |
2020-03-19 | -50.7% | -53.6% | -32.4% | -52.5% | -60.7% | -25.4% | -70.3% |
2020-03-20 | -56.9% | -57.5% | -48.4% | -62.6% | -64.1% | -46.3% | -72.0% |
2020-03-21 | -59.5% | -59.8% | -55.4% | -65.6% | -68.4% | -49.8% | -65.2% |
2020-03-22 | -55.8% | -56.0% | -54.6% | -65.4% | -71.1% | -40.5% | -62.0% |
2020-03-23 | -65.0% | -65.8% | -59.9% | -69.9% | -75.9% | -52.4% | -64.2% |
2020-03-24 | -63.1% | -64.0% | -58.9% | -68.6% | -67.3% | -48.8% | -67.0% |
2020-03-25 | -65.2% | -65.6% | -59.5% | -74.0% | -25.5% | -55.8% | -75.5% |
2020-03-26 | -65.3% | -64.8% | -61.5% | -76.4% | -27.0% | -63.2% | -76.6% |
2020-03-27 | -66.1% | -65.6% | -64.4% | -72.1% | -64.3% | -63.5% | -78.0% |
2020-03-28 | -60.8% | -58.6% | -72.2% | -73.0% | -41.3% | -50.4% | -72.8% |
2020-03-29 | -56.1% | -54.4% | -54.0% | -72.4% | -65.5% | -47.8% | -77.0% |
2020-03-30 | -60.4% | -58.8% | -67.8% | -67.7% | -69.8% | -37.9% | -77.0% |
2020-03-31 | -58.5% | -59.6% | -70.7% | -35.5% | -69.8% | -45.2% | -78.6% |
2020-04-01 | -50.2% | -46.6% | -73.0% | -45.8% | -74.4% | -44.0% | -80.9% |
2020-04-02 | -57.7% | -55.0% | -74.4% | -53.8% | -78.2% | -54.7% | -81.6% |
2020-04-03 | -60.6% | -58.6% | -70.2% | -62.3% | -72.8% | -54.5% | -82.6% |
2020-04-04 | -64.6% | -64.3% | -68.4% | -67.1% | -68.9% | -52.9% | -73.1% |
2020-04-05 | -50.1% | -48.8% | -49.4% | -66.3% | -65.4% | -35.0% | -76.2% |
2020-04-06 | -58.2% | -57.3% | -58.8% | -72.6% | -71.3% | -30.0% | -80.6% |
2020-04-07 | -64.0% | -63.0% | -70.8% | -75.6% | -65.2% | -31.5% | -80.7% |
2020-04-08 | -65.6% | -63.9% | -71.4% | -77.4% | -75.4% | -38.7% | -83.4% |
2020-04-09 | -67.1% | -66.4% | -71.3% | -75.1% | -70.8% | -47.3% | -75.0% |
2020-04-10 | -78.9% | -78.8% | -83.7% | -83.9% | -83.6% | -64.7% | -70.6% |
2020-04-11 | -66.4% | -65.4% | -64.7% | -80.1% | -70.8% | -57.3% | -71.2% |
2020-04-12 | -71.2% | -69.7% | -75.4% | -80.8% | -81.0% | -62.6% | -80.0% |
2020-04-13 | -76.3% | -75.2% | -83.2% | -83.1% | -81.3% | -60.0% | -81.0% |
2020-04-14 | -64.0% | -63.9% | -68.4% | -71.0% | -70.6% | -41.3% | -63.0% |
2020-04-15 | -68.8% | -68.1% | -71.0% | -78.3% | -69.1% | -49.8% | -75.1% |
2020-04-16 | -70.0% | -69.4% | -72.3% | -78.5% | -70.1% | -58.5% | -75.1% |
2020-04-17 | -69.6% | -69.2% | -69.9% | -78.0% | -65.5% | -57.9% | -77.7% |
2020-04-18 | -65.6% | -64.9% | -68.2% | -78.4% | -68.5% | -48.2% | -73.1% |
2020-04-19 | -66.2% | -65.1% | -70.6% | -74.9% | -68.6% | -54.9% | -75.2% |
2020-04-20 | -67.1% | -66.4% | -69.4% | -78.1% | -67.9% | -46.3% | -77.0% |
2020-04-21 | -69.4% | -68.4% | -73.0% | -81.2% | -67.6% | -47.0% | -79.2% |
2020-04-22 | -71.5% | -70.2% | -75.5% | -82.2% | -74.4% | -53.5% | -81.3% |
2020-04-23 | -71.1% | -69.7% | -74.2% | -82.8% | -65.9% | -59.4% | -82.5% |
2020-04-24 | -69.6% | -68.5% | -70.0% | -78.8% | -63.9% | -61.3% | -85.6% |
2020-04-25 | -62.9% | -62.5% | -65.6% | -75.5% | -45.3% | -40.5% | -77.4% |
2020-04-26 | -62.3% | -61.0% | -63.6% | -77.9% | -57.8% | -53.0% | -73.6% |
2020-04-27 | -66.5% | -64.4% | -72.7% | -80.0% | -64.3% | -47.0% | -81.0% |
2020-04-28 | -66.3% | -65.2% | -63.7% | -81.0% | -71.3% | -56.1% | -76.1% |
2020-04-29 | -68.0% | -66.3% | -71.4% | -82.6% | -72.4% | -53.7% | -71.2% |
2020-04-30 | -65.3% | -66.5% | -71.9% | -80.1% | -70.7% | -56.3% | +17.0% |
2020-05-01 | -76.7% | -77.8% | -79.5% | -84.8% | -78.7% | -74.1% | -27.8% |
2020-05-02 | -61.0% | -62.1% | -58.6% | -76.4% | -62.3% | -48.5% | -7.7% |
2020-05-03 | -57.9% | -59.9% | -52.1% | -69.3% | -72.7% | -49.5% | +1.6% |
2020-05-04 | -59.1% | -59.8% | -64.0% | -71.6% | -50.8% | -39.0% | -21.4% |
2020-05-05 | -59.9% | -60.4% | -61.6% | -75.7% | -36.9% | -36.5% | -32.6% |
2020-05-06 | -61.3% | -60.7% | -59.3% | -79.4% | -62.1% | -46.0% | -45.9% |
2020-05-07 | -64.8% | -64.8% | -66.2% | -77.8% | -60.0% | -51.0% | -50.2% |
2020-05-08 | -65.5% | -66.1% | -64.2% | -73.2% | -62.9% | -55.6% | -51.5% |
2020-05-09 | -55.6% | -57.6% | -57.2% | -69.7% | -50.8% | -40.0% | +14.6% |
2020-05-10 | -56.2% | -57.0% | -58.0% | -68.3% | -54.1% | -41.5% | -29.0% |
2020-05-11 | -62.9% | -63.5% | -64.2% | -73.9% | -65.0% | -42.6% | -40.0% |
2020-05-12 | -63.7% | -64.3% | -63.8% | -73.5% | -65.5% | -48.9% | -40.7% |
2020-05-13 | -61.7% | -61.2% | -63.8% | -76.3% | -55.8% | -41.3% | -50.1% |
2020-05-14 | -63.7% | -64.8% | -61.2% | -74.5% | -50.6% | -50.0% | -41.7% |
2020-05-15 | -60.4% | -61.6% | -51.0% | -72.1% | -55.3% | -53.8% | -51.0% |
2020-05-16 | -57.8% | -58.6% | -56.8% | -66.2% | -46.6% | -47.8% | -36.7% |
2020-05-17 | -50.9% | -50.9% | -58.2% | -67.4% | -50.9% | -28.5% | -27.8% |
2020-05-18 | -53.4% | -53.8% | -60.0% | -70.3% | -54.0% | +3.9% | -51.5% |
2020-05-19 | -53.9% | -54.3% | -52.5% | -73.6% | -54.5% | -15.5% | -32.8% |
2020-05-20 | -56.7% | -56.1% | -56.6% | -71.7% | -65.7% | -38.8% | -43.1% |
2020-05-21 | -56.3% | -55.1% | -53.7% | -73.4% | -60.5% | -53.9% | -51.0% |
2020-05-22 | -57.4% | -55.9% | -59.0% | -69.6% | -61.3% | -53.6% | -58.9% |
2020-05-23 | -48.7% | -46.8% | -52.8% | -65.2% | -41.9% | -42.4% | -47.9% |
2020-05-24 | -48.1% | -46.0% | -52.5% | -65.6% | -47.1% | -44.9% | -35.7% |
2020-05-25 | -52.1% | -50.5% | -57.9% | -68.9% | -43.8% | -37.9% | -43.5% |
2020-05-26 | -53.8% | -52.4% | -56.4% | -71.3% | -56.3% | -39.8% | -45.7% |
2020-05-27 | -51.0% | -49.0% | -54.8% | -70.8% | -57.2% | -28.9% | -48.7% |
2020-05-28 | -54.2% | -53.3% | -54.0% | -68.8% | -64.0% | -42.1% | -45.5% |
2020-05-29 | -53.0% | -52.4% | -53.1% | -65.0% | -52.6% | -47.0% | -46.6% |
2020-05-30 | -50.1% | -49.8% | -51.3% | -62.9% | -29.3% | -44.1% | -32.0% |
2020-05-31 | -57.5% | -57.0% | -60.5% | -69.1% | -39.0% | -52.7% | -37.7% |
2020-06-01 | -62.0% | -61.8% | -67.0% | -74.3% | -67.0% | -39.3% | -44.0% |
2020-06-02 | -36.5% | -39.6% | -30.1% | -54.6% | -28.1% | +17.9% | +4.8% |
2020-06-03 | -36.2% | -36.1% | -32.5% | -62.0% | -37.1% | -6.0% | -4.5% |
2020-06-04 | -40.7% | -39.8% | -42.1% | -61.0% | -36.9% | -22.5% | -22.6% |
2020-06-05 | -45.3% | -45.3% | -42.5% | -55.7% | -50.4% | -35.6% | -35.5% |
2020-06-06 | -39.0% | -37.5% | -45.0% | -58.9% | -29.3% | -27.7% | -26.4% |
2020-06-07 | -40.0% | -39.0% | -45.3% | -54.7% | -43.0% | -33.7% | -7.7% |
2020-06-08 | -35.9% | -36.9% | -38.0% | -41.5% | -25.9% | -17.8% | -19.8% |
2020-06-09 | -42.4% | -42.2% | -44.3% | -54.2% | -38.3% | -22.1% | -27.5% |
2020-06-10 | -41.3% | -40.3% | -43.3% | -58.6% | -34.4% | -25.7% | -23.3% |
2020-06-11 | -35.0% | -32.7% | -35.1% | -58.9% | -43.7% | -30.3% | -19.8% |
2020-06-12 | -38.2% | -36.7% | -40.1% | -52.0% | -39.9% | -38.0% | -34.2% |
2020-06-13 | -28.9% | -25.2% | -39.5% | -48.7% | -34.5% | -33.5% | -17.6% |
2020-06-14 | -27.4% | -26.8% | -37.4% | -15.3% | -35.4% | -34.7% | -19.0% |
2020-06-15 | -30.1% | -30.4% | -40.4% | -24.6% | -36.4% | -14.1% | -11.2% |
2020-06-16 | -27.2% | -25.8% | -36.7% | -34.5% | -28.4% | -15.9% | -17.8% |
2020-06-17 | -30.9% | -28.4% | -39.5% | -49.3% | -38.8% | -18.3% | -13.7% |
2020-06-18 | -31.6% | -30.2% | -35.7% | -46.1% | -30.2% | -26.0% | -15.2% |
2020-06-19 | -32.4% | -31.9% | -37.8% | -31.2% | -45.3% | -27.8% | -31.8% |
2020-06-20 | -31.1% | -29.7% | -39.2% | -33.6% | -42.5% | -29.1% | -21.7% |
2020-06-21 | -21.8% | -20.1% | -22.9% | -35.3% | -37.5% | -19.5% | -10.4% |
2020-06-22 | -23.6% | -20.4% | -39.0% | -37.5% | -33.1% | -14.4% | -11.6% |
2020-06-23 | -27.8% | -25.9% | -36.8% | -44.3% | -32.5% | -15.0% | -6.4% |
2020-06-24 | -28.3% | -25.4% | -36.6% | -46.0% | -40.1% | -15.2% | -21.9% |
2020-06-25 | -30.5% | -28.4% | -37.8% | -46.4% | -34.1% | -26.5% | -18.4% |
2020-06-26 | -25.5% | -23.6% | -28.6% | -38.0% | -37.2% | -28.6% | -17.4% |
2020-06-27 | -17.8% | -17.2% | -19.1% | -31.3% | -16.2% | -20.3% | +26.4% |
2020-06-28 | -16.6% | -12.5% | -28.6% | -33.0% | -33.9% | -24.1% | -5.8% |
2020-06-29 | -26.9% | -23.9% | -38.8% | -43.3% | -45.0% | -16.0% | -12.5% |
2020-06-30 | -19.6% | -18.0% | -12.1% | -44.3% | -26.8% | -10.9% | -15.6% |
2020-07-01 | -22.2% | -19.9% | -17.4% | -46.3% | -31.0% | -19.1% | -19.0% |
2020-07-02 | -20.3% | -17.2% | -19.8% | -45.1% | -34.4% | -20.0% | -13.3% |
2020-07-03 | -24.4% | -22.2% | -26.8% | -38.9% | -33.8% | -25.8% | -23.4% |
2020-07-04 | -13.7% | -12.2% | -26.0% | -32.3% | -28.2% | -19.8% | +67.2% |
2020-07-05 | -16.3% | -15.2% | -25.9% | -33.7% | -37.8% | -12.1% | +45.3% |
2020-07-06 | -17.8% | -16.2% | -31.4% | -42.8% | -27.9% | +25.0% | +16.1% |
2020-07-07 | -19.6% | -17.0% | -32.8% | -39.2% | -36.8% | +0.1% | +8.7% |
2020-07-08 | -20.7% | -17.8% | -26.0% | -46.8% | -36.8% | -13.3% | +7.0% |
2020-07-09 | -19.2% | -14.2% | -30.8% | -44.2% | -45.5% | -26.7% | -3.3% |
2020-07-10 | -23.2% | -20.8% | -29.6% | -37.8% | -28.8% | -27.7% | -9.7% |
2020-07-11 | -21.0% | -20.4% | -25.7% | -32.3% | +12.0% | -27.0% | +15.8% |
2020-07-12 | -10.0% | -6.5% | -35.0% | -14.9% | +0.7% | -13.3% | +9.8% |
2020-07-13 | -16.3% | -12.1% | -36.4% | -34.6% | +13.4% | -18.4% | +1.8% |
2020-07-14 | -20.0% | -15.9% | -37.6% | -43.0% | +3.8% | -17.7% | -5.3% |
2020-07-15 | -21.5% | -16.1% | -37.3% | -48.2% | -28.5% | -19.8% | -14.6% |
2020-07-16 | -20.5% | -15.1% | -37.1% | -49.9% | -31.4% | -24.1% | -0.9% |
2020-07-17 | -22.3% | -18.4% | -33.5% | -37.7% | -25.9% | -36.0% | -17.8% |
2020-07-18 | -23.6% | -21.6% | -36.0% | -32.1% | -20.5% | -32.4% | +4.8% |
2020-07-19 | -22.4% | -20.4% | -30.3% | -36.2% | -29.3% | -30.1% | +6.7% |
2020-07-20 | -21.1% | -16.3% | -39.7% | -46.6% | -0.8% | -17.4% | -13.2% |
2020-07-21 | -22.1% | -17.9% | -38.4% | -45.9% | -20.0% | -12.2% | -8.2% |
2020-07-22 | -18.9% | -14.4% | -30.2% | -45.2% | -33.7% | -9.6% | -10.0% |
2020-07-23 | -26.6% | -22.8% | -40.6% | -45.4% | -32.5% | -25.2% | -17.3% |
2020-07-24 | -23.6% | -20.8% | -27.8% | -36.9% | -36.0% | -36.2% | -24.6% |
2020-07-25 | -21.7% | -20.6% | -26.7% | -26.7% | -17.4% | -28.1% | -4.8% |
2020-07-26 | -8.5% | -8.6% | -16.8% | +12.8% | -28.6% | -22.3% | +2.9% |
2020-07-27 | -12.5% | -12.2% | -7.4% | -13.8% | -33.7% | -19.5% | -12.7% |
2020-07-28 | -21.3% | -20.5% | -20.0% | -36.0% | -28.5% | -9.2% | -7.9% |
2020-07-29 | -22.6% | -21.0% | -22.3% | -39.2% | -30.0% | -15.7% | -17.2% |
2020-07-30 | -25.7% | -23.5% | -28.2% | -39.9% | -37.8% | -29.9% | -17.3% |
2020-07-31 | -20.3% | -18.4% | -16.4% | -34.9% | -32.8% | -27.3% | -18.9% |
2020-08-01 | -15.3% | -14.6% | -14.7% | -25.9% | -1.3% | -17.9% | +2.7% |
2020-08-02 | -7.0% | -5.0% | -4.4% | -23.0% | -24.0% | -16.8% | +14.4% |
2020-08-03 | -18.9% | -16.8% | -19.4% | -39.7% | -34.9% | -12.6% | -9.2% |
2020-08-04 | -21.7% | -20.9% | -22.1% | -35.9% | -31.4% | -11.8% | -1.1% |
2020-08-05 | -21.0% | -19.0% | -22.9% | -40.7% | -29.3% | -15.8% | -0.1% |
2020-08-06 | -17.9% | -14.0% | -20.2% | -44.0% | -28.6% | -25.9% | -12.0% |
2020-08-07 | -22.6% | -20.9% | -24.7% | -33.5% | -21.3% | -28.3% | -17.8% |
2020-08-08 | -9.2% | -8.3% | -22.0% | -4.7% | -15.3% | -10.6% | +4.8% |
2020-08-09 | -9.8% | -7.9% | -15.3% | -20.9% | -20.1% | -16.6% | +8.9% |
2020-08-10 | -16.0% | -12.8% | -27.9% | -34.9% | -35.4% | -3.1% | -8.2% |
2020-08-11 | -19.4% | -17.2% | -28.0% | -39.3% | -26.4% | -5.7% | +6.1% |
2020-08-12 | -13.2% | -9.6% | -21.0% | -39.0% | -35.8% | -2.3% | -1.8% |
2020-08-13 | -19.7% | -16.4% | -26.6% | -40.8% | -34.9% | -23.7% | -8.5% |
2020-08-14 | -19.9% | -17.1% | -29.3% | -33.0% | -29.9% | -23.7% | -11.6% |
2020-08-15 | -15.5% | -15.0% | -19.7% | -24.3% | -16.9% | -16.8% | +18.1% |
2020-08-16 | -11.9% | -11.7% | -11.9% | -31.6% | -7.2% | +0.1% | +24.9% |
2020-08-17 | -19.9% | -17.3% | -29.4% | -39.3% | -20.7% | -18.6% | +12.8% |
2020-08-18 | -16.1% | -15.7% | -24.1% | -38.5% | -10.8% | -20.5% | +16.3% |
2020-08-19 | -8.9% | -7.0% | -18.5% | -41.0% | -7.4% | -12.9% | +58.8% |
2020-08-20 | -29.4% | -36.4% | -38.4% | -53.8% | -47.5% | -30.6% | +258.8% |
2020-08-21 | -33.2% | -36.6% | -36.7% | -44.6% | -26.7% | -25.2% | +67.0% |
2020-08-22 | -22.1% | -23.9% | -30.4% | -30.1% | -30.0% | -22.0% | +80.6% |
2020-08-23 | -9.1% | -11.5% | -18.2% | -29.3% | -25.9% | -12.7% | +160.1% |
2020-08-24 | -9.8% | -10.9% | -30.4% | -32.9% | -16.7% | -4.8% | +154.6% |
2020-08-25 | -3.2% | -1.6% | -29.1% | -29.9% | +0.1% | -5.7% | +128.1% |
2020-08-26 | -6.4% | -5.5% | -14.6% | -36.5% | -22.5% | -8.3% | +99.2% |
2020-08-27 | -8.7% | -6.8% | -26.4% | -37.6% | -18.1% | -0.8% | +84.9% |
2020-08-28 | -7.0% | -8.0% | -23.3% | -4.7% | +6.3% | -4.7% | +45.3% |
2020-08-29 | +0.9% | +0.6% | -9.3% | -6.3% | +11.5% | -13.0% | +89.8% |
2020-08-30 | +10.0% | +7.8% | +13.5% | -0.5% | -3.6% | +17.0% | +88.1% |
2020-08-31 | +10.7% | +2.3% | +4.4% | +25.4% | +9.5% | +52.0% | +146.0% |
2020-09-01 | +28.8% | +15.4% | +37.5% | +47.1% | +64.4% | +77.1% | +221.3% |
2020-09-02 | +18.9% | +12.6% | +4.7% | +6.1% | +23.7% | +66.3% | +202.6% |
2020-09-03 | +5.1% | +0.3% | -7.2% | +6.7% | +0.2% | +24.1% | +142.5% |
2020-09-04 | +0.1% | -5.7% | -5.7% | +15.2% | +8.7% | +5.8% | +97.2% |
2020-09-05 | +3.9% | -0.7% | +5.2% | +20.3% | +4.8% | +9.2% | +59.8% |
2020-09-06 | +9.6% | -2.8% | +29.1% | +57.2% | +19.9% | +26.0% | +108.8% |
2020-09-07 | +15.4% | +3.5% | +28.4% | +49.3% | +30.0% | +33.5% | +132.1% |
2020-09-08 | +15.4% | +3.2% | +27.6% | +51.9% | +37.7% | +35.6% | +143.2% |
2020-09-09 | +9.0% | +0.1% | +18.5% | +30.2% | +38.6% | +25.7% | +97.1% |
2020-09-10 | +4.0% | -4.6% | +16.1% | +26.4% | +18.3% | +10.8% | +96.5% |
2020-09-11 | +2.9% | -2.4% | +0.6% | +17.6% | +8.6% | +14.8% | +69.3% |
2020-09-12 | -4.1% | -7.9% | -14.4% | +12.3% | +4.7% | +6.4% | +53.8% |
2020-09-13 | -1.9% | -9.9% | +5.4% | +23.2% | +15.0% | +11.9% | +78.0% |
2020-09-14 | +10.7% | +3.4% | +22.3% | +20.0% | +20.7% | +35.4% | +81.1% |
2020-09-15 | +2.3% | -6.1% | +13.9% | +18.5% | +30.3% | +27.3% | +85.5% |
2020-09-16 | +4.2% | -0.8% | +8.2% | +10.3% | +12.2% | +20.3% | +64.9% |
2020-09-17 | -4.0% | -10.2% | +2.5% | +10.9% | +13.6% | +5.0% | +62.2% |
2020-09-18 | -4.4% | -7.7% | -8.7% | +6.2% | +1.3% | -0.3% | +47.5% |
2020-09-19 | -9.7% | -11.5% | -21.3% | +0.2% | -5.2% | -7.5% | +38.8% |
2020-09-20 | -9.7% | -13.7% | -10.3% | +1.0% | +5.6% | -5.4% | +48.3% |
2020-09-21 | -5.0% | -10.0% | -5.1% | +3.0% | +8.7% | +15.8% | +61.2% |
2020-09-22 | -7.5% | -12.7% | -5.7% | +0.7% | +16.4% | +15.3% | +57.5% |
2020-09-23 | -6.5% | -11.2% | -2.7% | -4.0% | +14.2% | +11.8% | +49.7% |
2020-09-24 | -4.9% | -8.3% | -2.2% | -1.7% | -4.8% | +2.9% | +49.1% |
2020-09-25 | -9.3% | -12.0% | -12.0% | -5.6% | -12.9% | -1.9% | +38.1% |
2020-09-26 | -11.6% | -12.6% | -24.9% | -5.1% | +0.1% | -12.9% | +34.9% |
2020-09-27 | -10.5% | -13.1% | -13.8% | -3.9% | -8.9% | -8.3% | +42.7% |
2020-09-28 | -5.3% | -11.4% | -5.3% | -3.8% | -1.5% | +2.3% | +128.4% |
2020-09-29 | -2.5% | -8.4% | -1.3% | +1.0% | -1.0% | +14.6% | +121.0% |
2020-09-30 | -1.8% | -8.8% | +7.6% | +11.4% | +6.8% | +4.1% | +85.0% |
2020-10-01 | -6.6% | -14.2% | +4.3% | +12.6% | +6.0% | -6.4% | +87.5% |
2020-10-02 | -5.4% | -9.5% | -3.4% | -2.5% | +2.4% | -2.0% | +61.9% |
2020-10-03 | -7.4% | -8.2% | -18.9% | -5.9% | -3.9% | -6.5% | +41.3% |
2020-10-04 | -1.1% | -6.0% | +19.3% | +6.4% | -1.2% | -8.0% | +50.5% |
2020-10-05 | -5.7% | -13.3% | +15.0% | +0.5% | -0.9% | +4.7% | +73.0% |
2020-10-06 | -3.8% | -10.2% | +8.7% | +4.7% | +7.0% | +11.3% | +71.4% |
2020-10-07 | -5.8% | -12.0% | +7.4% | -1.5% | -0.6% | +5.0% | +67.4% |
2020-10-08 | -7.7% | -13.7% | +4.2% | +0.7% | -3.7% | -7.2% | +76.3% |
2020-10-09 | -6.1% | -10.2% | -1.5% | +1.0% | +0.5% | -8.8% | +59.3% |
2020-10-10 | -6.2% | -9.3% | -7.1% | +0.8% | +3.2% | -3.7% | +51.1% |
2020-10-11 | -3.7% | -5.5% | -8.5% | -2.8% | -9.1% | -2.1% | +55.6% |
2020-10-12 | -4.2% | -11.2% | +11.6% | +4.7% | -10.6% | -2.7% | +79.9% |
2020-10-13 | -5.8% | -12.6% | +3.2% | +8.8% | +0.5% | +2.1% | +83.3% |
2020-10-14 | -5.5% | -11.3% | +6.3% | +2.1% | -5.9% | -2.7% | +68.5% |
2020-10-15 | -10.4% | -16.8% | +3.8% | +3.3% | -15.9% | -11.4% | +63.6% |
2020-10-16 | -9.8% | -14.8% | -1.5% | +2.4% | -4.7% | -14.1% | +51.5% |
2020-10-17 | -14.3% | -18.9% | -15.2% | -0.6% | -1.8% | -6.0% | +51.3% |
2020-10-18 | -6.2% | -8.6% | -5.6% | -0.5% | -14.1% | -13.1% | +52.0% |
2020-10-19 | -11.3% | -16.3% | -8.6% | +0.0% | -15.4% | -6.1% | +63.9% |
2020-10-20 | -4.9% | -15.4% | +23.3% | +22.3% | +10.1% | -7.8% | +83.8% |
2020-10-21 | -4.9% | -10.0% | +4.6% | -1.1% | -3.5% | +9.5% | +52.0% |
2020-10-22 | +1.9% | -2.0% | +7.4% | +9.4% | +3.6% | -0.4% | +60.5% |
2020-10-23 | -37.7% | -39.9% | -32.6% | -31.9% | -23.7% | -39.9% | -25.5% |
2020-10-24 | -20.4% | -23.2% | -15.1% | -16.3% | -13.0% | -24.8% | +27.6% |
2020-10-25 | -3.5% | -7.8% | +13.9% | -1.5% | -16.8% | -3.8% | +51.0% |
2020-10-26 | -3.3% | -7.4% | +10.8% | -3.0% | -21.0% | -4.1% | +52.6% |
2020-10-27 | -10.3% | -14.2% | -3.4% | -7.7% | -12.2% | -4.0% | +49.2% |
2020-10-28 | -8.1% | -11.1% | -9.0% | +0.7% | +7.5% | -5.1% | +27.2% |
2020-10-29 | -16.3% | -19.9% | -11.4% | -5.9% | -8.4% | -23.1% | +28.5% |
2020-10-30 | -15.8% | -17.1% | -16.5% | -8.1% | -17.1% | -25.2% | +3.6% |
2020-10-31 | -12.8% | -15.8% | -3.9% | -8.2% | -7.6% | -18.8% | +35.0% |
2020-11-01 | -11.5% | -19.3% | -10.4% | -6.3% | -8.1% | +5.5% | +150.4% |
2020-11-02 | -2.2% | -6.0% | -5.2% | -7.5% | -1.2% | +17.4% | +88.8% |
2020-11-03 | -8.3% | -12.6% | -1.6% | -12.5% | +6.0% | +7.8% | +72.1% |
2020-11-04 | -3.0% | -6.2% | +9.8% | -14.9% | -9.6% | +6.5% | +56.9% |
2020-11-05 | -7.2% | -10.6% | +0.6% | -8.2% | -17.0% | -14.3% | +68.5% |
2020-11-06 | -1.7% | -3.7% | +6.8% | -7.3% | -6.0% | -15.9% | +46.5% |
2020-11-07 | -5.4% | -4.7% | -13.3% | -9.7% | -10.8% | -12.7% | +35.1% |
2020-11-08 | -7.1% | -8.0% | -11.1% | -9.2% | -18.8% | -14.3% | +52.8% |
2020-11-09 | -7.6% | -7.9% | -24.0% | -7.0% | -14.4% | -11.1% | +58.8% |
2020-11-10 | -4.8% | -5.8% | -21.9% | -3.4% | -4.2% | +1.8% | +67.4% |
2020-11-11 | -16.5% | -15.7% | -38.5% | -8.6% | -33.0% | -14.8% | +13.0% |
